Master ML Algorithms Asked in Real Interviews
Practice implementation problems asked at Google, Meta, OpenAI, Tesla, and more.










0/10 Solved
| Status | Title | Companies | Tags | Difficulty | Acceptance |
|---|---|---|---|---|---|
| Batch NormalizationNew | +1 | Medium | 55.8% | ||
| Build a Neural NetworkNewBeta | +2 | Hard | 28.9% | ||
| Cross-Entropy LossNew | +1 | Medium | 71.3% | ||
| Decision Tree ClassifierNew | +2 | Hard | 34.8% | ||
| Implement Linear Regression | +2 | Easy | 78.4% | ||
| K-Means ClusteringNew | +2 | Medium | 68.7% | ||
| K-Nearest Neighbors ClassifierNew | +2 | Medium | 62.1% | ||
| Principal Component AnalysisNew | +1 | Hard | 42.3% | ||
| Sigmoid Activation Function | +2 | Easy | 89.2% | ||
| Softmax Function | +1 | Easy | 82.5% |
K-Means ClusteringNew
Medium68.7%
K-Nearest Neighbors ClassifierNew
Medium62.1%
Principal Component AnalysisNew
Hard42.3%